RSS for Treasury Products
as of November 18, 2008 15:32 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 117'260 | 118'190 | 117'245 | 118'150 | +1'005 |
|||||
| 09Mar | 115'240 | 116'070 | 115'240 | 116'070 | +1'000 |
|||||
| 09Jun | 0'000 | 115'070 | 114'070 | 115'070 | +1'000 |
|||||
| 09Sep | 0'000 | 114'070 | 113'070 | 114'070 | +1'000 |
|||||
| 09Dec | 0'000 | 113'070 | 112'070 | 113'070 | +1'000 |
|||||
Table generated November 18, 2008 15:32 CST
| ||||||||||