as of November 19, 2008 00:03 CST
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Nov | 0'0000 | 0'1247 | 0'1247 | 0'1247 | +0'0007 |
|||||
| 08Dec | 0'0000 | 0'1300 | 0'1300 | 0'1300 | +0'0240 |
|||||
| 09Jan | 0'0000 | 0'1300 | 0'1300 | 0'1300 | +0'0250 |
|||||
| 09Feb | 0'0000 | 0'1300 | 0'1300 | 0'1300 | +0'0350 |
|||||
| 09Mar | 0'0000 | 0'1200 | 0'1200 | 0'1200 | +0'0260 |
|||||
| 09Apr | 0'0000 | 0'0900 | 0'0900 | 0'0900 | +0'0150 |
|||||
| 09May | 0'0000 | 0'0700 | 0'0700 | 0'0700 | +0'0150 |
|||||
| 09Jun | 0'0000 | 0'0700 | 0'0700 | 0'0700 | +0'0150 |
|||||
| 09Jul | 0'0000 | 0'0700 | 0'0700 | 0'0700 | +0'0150 |
|||||
| 09Aug | 0'0000 | 0'0700 | 0'0700 | 0'0700 | +0'0150 |
|||||
| 09Sep | 0'0000 | 0'0500 | 0'0500 | 0'0500 | +0'0140 |
|||||
| 09Oct | 0'0000 | 0'0500 | 0'0500 | 0'0500 | +0'0150 |
|||||
| 09Nov | 0'0000 | 0'0500 | 0'0500 | 0'0500 | +0'0150 |
|||||
| 09Dec | 0'0000 | 0'0500 | 0'0500 | 0'0500 | +0'0150 |
|||||
Table generated November 19, 2008 00:03 CST
| ||||||||||