RSS for Soybeans
as of January 07, 2009 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 800'0 | 0'0 | 217'1 | 191'3 | 191'3 | -25'6 |
|||||
| 820'0 | 0'0 | 197'5 | 172'0 | 172'0 | -25'5 |
|||||
| 830'0 | 0'0 | 188'0 | 162'3 | 162'3 | -25'5 |
|||||
| 840'0 | 0'0 | 178'3 | 153'0 | 153'0 | -25'3 |
|||||
| 860'0 | 0'0 | 159'2 | 134'2 | 134'2 | -25'0 |
|||||
| 870'0 | 0'0 | 150'0 | 125'1 | 125'1 | -24'7 |
|||||
| 880'0 | 0'0 | 140'6 | 116'2 | 116'2 | -24'4 |
|||||
| 900'0 | 0'0 | 122'4 | 99'0 | 99'0 | -23'4 |
|||||
| 920'0 | 0'0 | 105'3 | 82'6 | 82'6 | -22'5 |
|||||
| 930'0 | 0'0 | 97'1 | 75'0 | 75'0 | -22'1 |
|||||
| 940'0 | 72'0 | 72'0 | 67'6 | 67'6 | -21'4 |
|||||
| 950'0 | 65'0 | 65'0 | 60'5 | 60'5 | -21'0 |
|||||
| 960'0 | 0'0 | 74'2 | 54'0 | 54'0 | -20'2 |
|||||
| 970'0 | 0'0 | 67'1 | 47'6 | 47'6 | -19'3 |
|||||
| 980'0 | 0'0 | 60'4 | 41'7 | 41'7 | -18'5 |
|||||
| 1000'0 | 35'0 | 42'0 | 31'0 | 31'4 | -17'0 |
|||||
| 1010'0 | 0'0 | 43'0 | 27'4 | 27'4 | -15'4 |
|||||
| 1020'0 | 26'4 | 26'4 | 23'7 | 23'7 | -14'1 |
|||||
| 1030'0 | 25'0 | 25'0 | 20'5 | 20'5 | -13'0 |
|||||
| 1040'0 | 0'0 | 29'4 | 17'6 | 17'6 | -11'6 |
|||||
| 1050'0 | 0'0 | 25'7 | 15'2 | 15'2 | -10'5 |
|||||
| 1060'0 | 15'0 | 15'0 | 13'0 | 13'0 | -9'4 |
|||||
| 1070'0 | 0'0 | 19'5 | 11'1 | 11'1 | -8'4 |
|||||
| 1080'0 | 10'0 | 10'0 | 9'3 | 9'3 | -7'4 |
|||||
| 1090'0 | 0'0 | 14'5 | 8'0 | 8'0 | -6'5 |
|||||
| 1100'0 | 9'0 | 9'0 | 6'6 | 6'6 | -5'6 |
|||||
| 1110'0 | 0'0 | 10'7 | 5'6 | 5'6 | -5'1 |
|||||
| 1120'0 | 0'0 | 9'3 | 5'0 | 5'0 | -4'3 |
|||||
| 1140'0 | 0'0 | 7'0 | 3'5 | 3'5 | -3'3 |
|||||
| 1400'0 | 0'0 | 0'1 | 0'1 | 0'1 | Unch | |||||
Table generated January 07, 2009 16:53 CST
| ||||||||||