RSS for Wheat
as of January 07, 2009 16:53 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Mar | 631'4 | 632'4 | 610'0 | 613'2 | -30'2 |
|||||
| 09May | 623'4 | 640'0 | 623'4 | 626'0 | -30'4 |
|||||
| 09Jul | 655'0 | 655'0 | 637'2 | 637'2 | -30'6 |
|||||
| 09Sep | 672'0 | 672'0 | 657'2 | 657'2 | -31'0 |
|||||
| 09Dec | 691'0 | 691'0 | 676'4 | 676'4 | -31'4 |
|||||
| 10Mar | 0'0 | 721'4 | 690'6 | 690'6 | -30'6 |
|||||
| 10May | 0'0 | 720'4 | 689'6 | 689'6 | -30'6 |
|||||
| 10Jul | 709'4 | 709'4 | 696'2 | 696'2 | -30'6 |
|||||
| 10Dec | 0'0 | 751'0 | 720'2 | 720'2 | -30'6 |
|||||
| 11Jul | 0'0 | 752'0 | 721'2 | 721'2 | -30'6 |
|||||
Table generated January 07, 2009 16:53 CST
| ||||||||||