RSS for Soybeans
as of November 18, 2008 15:32 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 270.0 | 271.5 | 267.0 | 267.4 | -3.9 |
|||||
| 09Jan | 271.0 | 273.0 | 269.0 | 269.2 | -3.6 |
|||||
| 09Mar | 272.4 | 276.0 | 272.0 | 272.0 | -3.6 |
|||||
| 09May | 275.5 | 275.5 | 274.5 | 274.5 | -3.9 |
|||||
| 09Jul | 280.4 | 282.5 | 277.4 | 277.4 | -4.0 |
|||||
| 09Aug | 281.0 | 281.8 | 278.9 | 278.9 | -4.0 |
|||||
| 09Sep | 282.0 | 282.0 | 278.4 | 278.4 | -3.9 |
|||||
| 09Oct | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 09Dec | 0.0 | 280.3 | 277.0 | 277.0 | -3.3 |
|||||
| 10Jan | 0.0 | 280.3 | 277.0 | 277.0 | -3.3 |
|||||
| 10Mar | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 10May | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 10Jul | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 10Aug | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 10Sep | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 10Oct | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 10Dec | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 11Jan | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 11Mar | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 11Jul | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
| 11Oct | 0.0 | 279.3 | 276.0 | 276.0 | -3.3 |
|||||
Table generated November 18, 2008 15:32 CST
| ||||||||||