CBOT Find out more about the www.cbot.com decommission
Soybean Oil Futures Time & Sales (BO)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
01/07/2009      BO    09Jan    3615     9:30:57 AM                  
01/07/2009 BO 09Jan 3630 11:11:43 AM
01/07/2009 BO 09Jan 3633 11:16:04 AM
01/07/2009 BO 09Jan 3615 11:55:48 AM
01/07/2009 BO 09Jan 3582 12:32:38 PM
01/07/2009 BO 09Jan 3578 1:15:28 PM
01/07/2009 BO 09Jan 3592 1:40:09 PM


Product News


Product Strategies



 
©2009 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions