RSS for Soybeans
as of November 18, 2008 15:32 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 32.20 | 32.45 | 31.75 | 32.28 | -0.04 |
|||||
| 09Jan | 32.50 | 32.80 | 32.18 | 32.66 | -0.04 |
|||||
| 09Mar | 33.00 | 33.20 | 32.65 | 33.09 | -0.04 |
|||||
| 09May | 33.35 | 33.51 | 33.25 | 33.51 | -0.04 |
|||||
| 09Jul | 33.53 | 33.86 | 33.50 | 33.86 | -0.01 |
|||||
| 09Aug | 33.90 | 34.05 | 33.65 | 34.05 | Unch | |||||
| 09Sep | 34.10 | 34.24 | 33.85 | 34.24 | Unch | |||||
| 09Oct | 34.05 | 34.39 | 34.05 | 34.39 | Unch | |||||
| 09Dec | 34.25 | 34.64 | 34.25 | 34.64 | Unch | |||||
| 10Jan | 0.00 | 34.85 | 34.84 | 34.85 | +0.01 |
|||||
| 10Mar | 0.00 | 35.06 | 35.04 | 35.06 | +0.02 |
|||||
| 10May | 0.00 | 35.28 | 35.24 | 35.28 | +0.04 |
|||||
| 10Jul | 35.50 | 35.50 | 35.50 | 35.50 | +0.06 |
|||||
| 10Aug | 0.00 | 35.65 | 35.59 | 35.65 | +0.06 |
|||||
| 10Sep | 0.00 | 35.80 | 35.74 | 35.80 | +0.06 |
|||||
| 10Oct | 0.00 | 35.95 | 35.89 | 35.95 | +0.06 |
|||||
| 10Dec | 0.00 | 36.19 | 36.14 | 36.19 | +0.05 |
|||||
| 11Jan | 0.00 | 36.19 | 36.14 | 36.19 | +0.05 |
|||||
| 11Mar | 0.00 | 36.19 | 36.14 | 36.19 | +0.05 |
|||||
| 11Jul | 0.00 | 36.19 | 36.14 | 36.19 | +0.05 |
|||||
| 11Oct | 0.00 | 36.19 | 36.14 | 36.19 | +0.05 |
|||||
Table generated November 18, 2008 15:32 CST
| ||||||||||