CBOT Find out more about the www.cbot.com decommission
Soybean Meal Futures Time & Sales (SM)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
01/07/2009      SM    09Jan    2975     9:30:48 AM                  
01/07/2009 SM 09Jan 2973 9:30:49 AM
01/07/2009 SM 09Jan 2970 9:32:17 AM
01/07/2009 SM 09Jan 2968 9:43:42 AM
01/07/2009 SM 09Jan 2965 10:00:34 AM
01/07/2009 SM 09Jan 2967 10:03:18 AM
01/07/2009 SM 09Jan 2994 10:56:18 AM
01/07/2009 SM 09Jan 2992 11:08:21 AM
01/07/2009 SM 09Jan 2972 11:58:33 AM
01/07/2009 SM 09Jan 2975 12:55:33 PM
01/07/2009 SM 09Jan 2970 12:56:34 PM
01/07/2009 SM 09Jan 2965 1:00:18 PM
01/07/2009 SM 09Jan 2963 1:15:50 PM
01/07/2009 SM 09Jan 2965 1:15:52 PM
01/07/2009 SM 09Jan 2960 1:28:42 PM
01/07/2009 SM 09Jan 2950 1:40:09 PM


Product News


Product Strategies



 
©2009 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions