RSS for Wheat
as of January 07, 2009 16:53 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Mar | 630'0 | 631'0 | 609'0 | 613'2 | -30'2 |
|||||
| 09May | 644'6 | 644'6 | 626'0 | 626'0 | -30'4 |
|||||
| 09Jul | 652'2 | 652'2 | 637'2 | 637'2 | -30'6 |
|||||
| 09Sep | 0'0 | 688'2 | 657'2 | 657'2 | -31'0 |
|||||
| 09Dec | 695'0 | 695'0 | 676'4 | 676'4 | -31'4 |
|||||
| 10Mar | 0'0 | 721'4 | 690'6 | 690'6 | -30'6 |
|||||
| 10May | 0'0 | 720'4 | 689'6 | 689'6 | -30'6 |
|||||
| 10Jul | 709'6 | 709'6 | 696'2 | 696'2 | -30'6 |
|||||
| 10Dec | 726'6 | 726'6 | 720'2 | 720'2 | -30'6 |
|||||
| 11Jul | 0'0 | 752'0 | 721'2 | 721'2 | -30'6 |
|||||
Table generated January 07, 2009 16:53 CST
| ||||||||||