CBOT Find out more about the www.cbot.com decommission
mini-sized Soybeans Futures Time & Sales (YK)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
01/07/2009      YK    09Jan    9984     9:34:57 AM                  
01/07/2009 YK 09Jan 9964 9:48:39 AM
01/07/2009 YK 09Jan 10010 10:58:00 AM
01/07/2009 YK 09Jan 10000 10:58:00 AM
01/07/2009 YK 09Jan 9990 10:58:00 AM
01/07/2009 YK 09Jan 10020 10:58:00 AM
01/07/2009 YK 09Jan 10030 10:58:00 AM
01/07/2009 YK 09Jan 10034 11:17:39 AM
01/07/2009 YK 09Jan 9974 12:52:52 PM
01/07/2009 YK 09Jan 9934 12:56:26 PM
01/07/2009 YK 09Jan 9900 1:53:33 PM


Product News


Product Strategies



 
©2009 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions