RSS for mini Corn
as of November 18, 2008 15:32 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 382'6 | 386'0 | 379'2 | 380'0 | -5'6 |
|||||
| 09Mar | 400'6 | 403'0 | 396'0 | 396'4 | -6'4 |
|||||
| 09May | 0'0 | 414'6 | 407'6 | 407'6 | -7'0 |
|||||
| 09Jul | 422'2 | 423'2 | 419'0 | 419'0 | -7'0 |
|||||
| 09Sep | 0'0 | 436'0 | 429'4 | 429'4 | -6'4 |
|||||
| 09Dec | 445'6 | 447'4 | 443'4 | 443'4 | -6'0 |
|||||
| 10Mar | 0'0 | 463'4 | 458'0 | 458'0 | -5'4 |
|||||
| 10May | 0'0 | 472'0 | 467'0 | 467'0 | -5'0 |
|||||
| 10Jul | 0'0 | 475'4 | 469'6 | 469'6 | -5'6 |
|||||
| 10Sep | 0'0 | 475'4 | 450'0 | 450'0 | -25'4 |
|||||
| 10Dec | 446'0 | 446'0 | 442'4 | 442'4 | -3'4 |
|||||
| 11Jul | 0'0 | 461'0 | 460'0 | 460'0 | -1'0 |
|||||
| 11Dec | 0'0 | 459'0 | 453'4 | 453'4 | -5'4 |
|||||
Table generated November 18, 2008 15:32 CST
| ||||||||||