CBOT Find out more about the www.cbot.com decommission
mini-sized Wheat Futures Time & Sales (YW)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
01/07/2009      YW    09Mar    6310     9:31:33 AM                  
01/07/2009 YW 09Mar 6300 9:31:33 AM
01/07/2009 YW 09Mar 6304 9:32:25 AM
01/07/2009 YW 09Mar 6276 9:36:59 AM
01/07/2009 YW 09Mar 6260 9:38:08 AM
01/07/2009 YW 09Mar 6246 9:40:35 AM
01/07/2009 YW 09Mar 6244 9:40:39 AM
01/07/2009 YW 09Mar 6274 9:52:30 AM
01/07/2009 YW 09Mar 6280 9:52:30 AM
01/07/2009 YW 09Mar 6260 10:15:08 AM
01/07/2009 YW 09Mar 6280 10:34:00 AM
01/07/2009 YW 09Mar 6272 11:09:53 AM
01/07/2009 YW 09Mar 6254 11:46:50 AM
01/07/2009 YW 09Mar 6220 11:54:47 AM
01/07/2009 YW 09Mar 6210 12:02:37 PM
01/07/2009 YW 09Mar 6222 12:12:30 PM
01/07/2009 YW 09Mar 6190 1:11:28 PM
01/07/2009 YW 09Mar 6180 1:13:33 PM
01/07/2009 YW 09Mar 6182 1:13:33 PM
01/07/2009 YW 09Mar 6110 1:14:55 PM
01/07/2009 YW 09Mar 6100 1:15:32 PM
01/07/2009 YW 09Mar 6090 1:25:23 PM
01/07/2009 YW 09Mar 6132 1:53:34 PM


Product News


Product Strategies



 
©2009 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions