CBOT Find out more about the www.cbot.com decommission
BIG Dow DJIA $25 Futures Time & Sales (DD)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
01/07/2009      DD    09Mar    8836     9:04:54 AM                  0
01/07/2009 DD 09Mar 8836 9:04:54 AM 1
01/07/2009 DD 09Mar 8836 9:04:54 AM 1
01/07/2009 DD 09Mar 8836 9:04:54 AM 1
01/07/2009 DD 09Mar 8836 9:04:54 AM 1
01/07/2009 DD 09Mar 8786 9:22:20 AM 1
01/07/2009 DD 09Mar 8786 9:22:20 AM 1
01/07/2009 DD 09Mar 8775 9:27:44 AM 2
01/07/2009 DD 09Mar 8774 9:27:44 AM 2
01/07/2009 DD 09Mar 8782 9:27:53 AM 1
01/07/2009 DD 09Mar 8782 9:27:53 AM 1
01/07/2009 DD 09Mar 8772 9:31:48 AM 2
01/07/2009 DD 09Mar 8752 12:52:23 PM 1
01/07/2009 DD 09Mar 8752 12:59:03 PM 1
01/07/2009 DD 09Mar 8736 1:00:05 PM 2
01/07/2009 DD 09Mar 8736 1:00:05 PM 1
01/07/2009 DD 09Mar 8736 1:00:05 PM 1
01/07/2009 DD 09Mar 8715 2:36:03 PM 1
01/07/2009 DD 09Mar 8715 2:36:03 PM 1
01/07/2009 DD 09Mar 8712 2:36:06 PM 1
01/07/2009 DD 09Mar 8712 2:36:06 PM 1
01/07/2009 DD 09Mar 8712 2:36:06 PM 1
01/07/2009 DD 09Mar 8712 2:36:06 PM 1
01/07/2009 DD 09Mar 8701 2:36:31 PM 1
01/07/2009 DD 09Mar 8701 2:36:31 PM 1
01/07/2009 DD 09Mar 8739 3:03:51 PM 1
01/07/2009 DD 09Mar 8739 3:05:56 PM 2
01/07/2009 DD 09Mar 8739 3:05:56 PM 1
01/07/2009 DD 09Mar 8763 3:08:09 PM 1
01/07/2009 DD 09Mar 8744 3:23:03 PM 0


Product News


Product Strategies



 
©2009 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions