as of November 19, 2008 00:03 CST
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Nov | 0'0000 | 1'7049 | 1'7049 | 1'7049 | -0'0016 |
|||||
| 08Dec | 0'0000 | 1'6900 | 1'6900 | 1'6900 | -0'0090 |
|||||
| 09Jan | 0'0000 | 1'6900 | 1'6900 | 1'6900 | -0'0100 |
|||||
| 09Feb | 0'0000 | 1'6900 | 1'6900 | 1'6900 | -0'0200 |
|||||
| 09Mar | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'0110 |
|||||
| 09Apr | 0'0000 | 1'7300 | 1'7300 | 1'7300 | Unch | |||||
| 09May | 0'0000 | 1'7500 | 1'7500 | 1'7500 | Unch | |||||
| 09Jun | 0'0000 | 1'7500 | 1'7500 | 1'7500 | Unch | |||||
| 09Jul | 0'0000 | 1'7500 | 1'7500 | 1'7500 | Unch | |||||
| 09Aug | 0'0000 | 1'7500 | 1'7500 | 1'7500 | Unch | |||||
| 09Sep | 0'0000 | 1'7700 | 1'7700 | 1'7700 | +0'0010 |
|||||
| 09Oct | 0'0000 | 1'7700 | 1'7700 | 1'7700 | Unch | |||||
| 09Nov | 0'0000 | 1'7700 | 1'7700 | 1'7700 | Unch | |||||
| 09Dec | 0'0000 | 1'7700 | 1'7700 | 1'7700 | Unch | |||||
| 10Jan | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Feb | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Mar | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Apr | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10May | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Jun | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Jul | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Aug | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Sep | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Oct | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Nov | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 10Dec | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 11Jan | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
| 11Feb | 0'0000 | 1'7800 | 1'7800 | 1'7800 | Unch | |||||
Table generated November 19, 2008 00:03 CST
| ||||||||||