NYMEX CBOT CME CME Group

30 Day Fed Funds Historical Volatility




Volatility is measurement of the change in price over a given period. It is often expressed as a percentage and computed as the annualized standard deviation of the percentage change in daily price.

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Yearly
Average

1997 0.179 0.143 0.243 0.187 0.419 0.199 0.086 0.085 0.153 0.186 0.221 0.155 0.188
1998 0.394 0.064 0.117 0.162 0.166 0.135 0.053 0.116 0.760 0.907 0.326 0.232 0.286
1999 0.160 0.126 0.135 0.098 0.221 0.218 0.140 0.299 0.247 0.148 0.373 0.290 0.205
2000 0.206 0.187 0.113 0.319 0.184 0.401 0.090 0.135 0.044 0.079 0.067 0.391 0.185
2001 1.419 0.629 0.625 1.709 0.512 0.408 0.173 0.197 1.300 0.353 0.492 0.365 0.682
2002 0.437 0.054 0.113 0.133 0029 0.076 0.187 0.296 0.328 0.380 0.603 0.000 0.220
2003 0.055 0.031 0.307 0.306 0.248 0.657 0.045 0.036 0.018 0.048 0.034 0.017 0.150
2004 0.025 0.019 0.025 0.047 0.053 0.261 0.096 0.138 0.110 0.026 0.150 0.029 0.082
2005 0.049 0.034 0.018 0.040 0.032  0.025   0.057 0.065  0.185  0.033 0.018  0.037  0.049
2006 0.042 0.020 0.047 0.032 0.040 0.064 0.038 0.180 0.038 0.000 0.000 0.000 0.042
2007 0.000 0.000
Mean 0.269 0.131 0.173 0.303 0.190 0.245 0.096 0.155 0.318 0.216 0.225 0.152 0.208
High 1.419 0.629 0.615 1.709 0.512 0657 0.187 0.299 1.300 0.907 0.603 0.391 1.709
Low 0.000 0.019 0.018 0.040 0.029 0.025 0.045 0.036 0.018 0.000 0.000 0.000 0.000



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions