RSS for DJIA ($10)
as of January 07, 2009 16:53 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 0 | 10 | 10 | 10 | Unch | |||||
| 700 | 0 | 50 | 25 | 50 | +25 |
|||||
| 750 | 0 | 125 | 75 | 125 | +50 |
|||||
| 770 | 0 | 200 | 125 | 200 | +75 |
|||||
| 785 | 0 | 275 | 150 | 275 | +125 |
|||||
| 800 | 0 | 350 | 250 | 350 | +100 |
|||||
| 850 | 0 | 1175 | 625 | 1175 | +550 |
|||||
| 860 | 0 | 1500 | 825 | 1500 | +675 |
|||||
| 900 | 0 | 3450 | 2150 | 3450 | +1300 |
|||||
| 910 | 0 | 4200 | 2750 | 4200 | +1450 |
|||||
| 920 | 0 | 4975 | 3350 | 4975 | +1625 |
|||||
| 950 | 0 | 7700 | 5775 | 7700 | +1925 |
|||||
Table generated January 07, 2009 16:53 CST
| ||||||||||