as of November 19, 2008 00:03 CST







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 1'685 | 1'690 | 1'685 | 1'688 | -0'009 |
|||||
| 09Jan | 1'690 | 1'690 | 1'690 | 1'690 | -0'009 |
|||||
| 09Feb | 1'720 | 1'720 | 1'690 | 1'690 | -0'010 |
|||||
| 09Mar | 1'690 | 1'690 | 1'690 | 1'690 | -0'020 |
|||||
| 09Apr | 1'700 | 1'700 | 1'700 | 1'700 | -0'011 |
|||||
| 09May | 0'000 | 1'730 | 1'730 | 1'730 | Unch | |||||
| 09Jun | 1'750 | 1'750 | 1'750 | 1'750 | Unch | |||||
| 09Jul | 1'750 | 1'750 | 1'750 | 1'750 | Unch | |||||
| 09Aug | 0'000 | 1'750 | 1'750 | 1'750 | Unch | |||||
| 09Sep | 0'000 | 1'750 | 1'750 | 1'750 | Unch | |||||
| 09Oct | 0'000 | 1'770 | 1'770 | 1'770 | +0'001 |
|||||
| 09Nov | 0'000 | 1'770 | 1'770 | 1'770 | Unch | |||||
| 09Dec | 0'000 | 1'770 | 1'770 | 1'770 | Unch | |||||
| 10Jan | 1'770 | 1'770 | 1'770 | 1'770 | Unch | |||||
| 10Feb | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Mar | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Apr | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10May | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Jun | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Jul | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Aug | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Sep | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Oct | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Nov | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 10Dec | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 11Jan | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 11Feb | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
| 11Mar | 0'000 | 1'780 | 1'780 | 1'780 | Unch | |||||
Table generated November 19, 2008 00:03 CST
| ||||||||||