NYMEX CBOT CME CME Group
mini-sized Corn Futures Time & Sales (XC)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
11/17/2008      XC    08Dec    3853     6:00:02 PM                  7
11/17/2008 XC 08Dec 3850 6:00:05 PM 2
11/17/2008 XC 08Dec 3845 6:00:05 PM 2
11/17/2008 XC 08Dec 3846 6:00:29 PM 1
11/17/2008 XC 08Dec 3824 6:01:33 PM 1
11/17/2008 XC 08Dec 3820 6:02:31 PM 1
11/17/2008 XC 08Dec 3816 6:02:48 PM 1
11/17/2008 XC 08Dec 3820 6:03:15 PM 1
11/17/2008 XC 08Dec 3832 6:04:51 PM 1
11/17/2008 XC 08Dec 3827 6:05:09 PM 2
11/17/2008 XC 08Dec 3822 6:05:48 PM 1
11/17/2008 XC 08Dec 3822 6:05:49 PM 1
11/17/2008 XC 08Dec 3822 6:05:51 PM 1
11/17/2008 XC 08Dec 3832 6:08:25 PM 1
11/17/2008 XC 08Dec 3840 6:10:25 PM 1
11/17/2008 XC 08Dec 3840 6:14:00 PM 1
11/17/2008 XC 08Dec 3840 6:30:02 PM 2
11/17/2008 XC 08Dec 3821 7:11:38 PM 1
11/17/2008 XC 08Dec 3824 7:25:56 PM 1
11/17/2008 XC 08Dec 3812 7:29:17 PM 1
11/17/2008 XC 08Dec 3804 7:29:18 PM 1
11/17/2008 XC 08Dec 3812 7:43:50 PM 1
11/17/2008 XC 08Dec 3830 8:20:09 PM 1
11/17/2008 XC 08Dec 3833 10:51:36 PM 1
11/17/2008 XC 08Dec 3820 10:52:24 PM 1
11/17/2008 XC 08Dec 3830 11:05:00 PM 3
11/17/2008 XC 08Dec 3846 11:33:16 PM 1
11/17/2008 XC 08Dec 3820 11:35:37 PM 1
11/18/2008 XC 08Dec 3820 2:06:33 AM 1
11/18/2008 XC 08Dec 3811 2:21:22 AM 1
11/18/2008 XC 08Dec 3824 2:32:15 AM 1
11/18/2008 XC 08Dec 3810 3:35:04 AM 1
11/18/2008 XC 08Dec 3800 3:35:04 AM 2
11/18/2008 XC 08Dec 3800 4:10:39 AM 3
11/18/2008 XC 08Dec 3817 5:45:55 AM 1
11/18/2008 XC 08Dec 3820 5:56:00 AM 1
11/18/2008 XC 08Dec 3804 5:57:58 AM 1
11/18/2008 XC 08Dec 3810 9:30:02 AM 3
11/18/2008 XC 08Dec 3810 9:30:02 AM 1
11/18/2008 XC 08Dec 3810 9:30:03 AM 1
11/18/2008 XC 08Dec 3826 9:30:06 AM 1
11/18/2008 XC 08Dec 3834 9:30:06 AM 1
11/18/2008 XC 08Dec 3842 9:30:06 AM 1
11/18/2008 XC 08Dec 3842 9:30:06 AM 1
11/18/2008 XC 08Dec 3842 9:30:32 AM 1
11/18/2008 XC 08Dec 3832 9:30:38 AM 1
11/18/2008 XC 08Dec 3840 9:30:44 AM 1
11/18/2008 XC 08Dec 3842 9:31:12 AM 1
11/18/2008 XC 08Dec 3826 9:31:49 AM 1
11/18/2008 XC 08Dec 3832 9:32:04 AM 2
11/18/2008 XC 08Dec 3832 9:37:12 AM 1
11/18/2008 XC 08Dec 3826 9:40:28 AM 1
11/18/2008 XC 08Dec 3826 9:40:47 AM 1
11/18/2008 XC 08Dec 3820 9:40:55 AM 1
11/18/2008 XC 08Dec 3820 9:41:02 AM 1
11/18/2008 XC 08Dec 3814 9:45:19 AM 1
11/18/2008 XC 08Dec 3810 9:47:05 AM 1
11/18/2008 XC 08Dec 3804 9:47:53 AM 1
11/18/2008 XC 08Dec 3800 9:47:55 AM 2
11/18/2008 XC 08Dec 3796 9:49:27 AM 2
11/18/2008 XC 08Dec 3796 9:49:36 AM 1
11/18/2008 XC 08Dec 3816 9:52:05 AM 1
11/18/2008 XC 08Dec 3817 9:53:46 AM 1
11/18/2008 XC 08Dec 3820 9:54:57 AM 1
11/18/2008 XC 08Dec 3832 9:55:07 AM 1
11/18/2008 XC 08Dec 3820 9:55:08 AM 1
11/18/2008 XC 08Dec 3824 9:59:04 AM 1
11/18/2008 XC 08Dec 3820 10:01:22 AM 1
11/18/2008 XC 08Dec 3824 10:04:30 AM 1
11/18/2008 XC 08Dec 3826 10:06:46 AM 1
11/18/2008 XC 08Dec 3814 10:08:47 AM 2
11/18/2008 XC 08Dec 3816 10:11:12 AM 1
11/18/2008 XC 08Dec 3830 10:13:59 AM 1
11/18/2008 XC 08Dec 3834 10:19:59 AM 2
11/18/2008 XC 08Dec 3834 10:22:05 AM 1
11/18/2008 XC 08Dec 3824 10:22:47 AM 1
11/18/2008 XC 08Dec 3820 10:25:15 AM 1
11/18/2008 XC 08Dec 3820 10:25:16 AM 2
11/18/2008 XC 08Dec 3843 10:32:10 AM 1
11/18/2008 XC 08Dec 3846 10:35:23 AM 2
11/18/2008 XC 08Dec 3840 10:50:04 AM 2
11/18/2008 XC 08Dec 3850 10:52:13 AM 1
11/18/2008 XC 08Dec 3852 10:52:25 AM 1
11/18/2008 XC 08Dec 3860 10:53:50 AM 1
11/18/2008 XC 08Dec 3860 10:56:19 AM 1
11/18/2008 XC 08Dec 3862 10:59:12 AM 1
11/18/2008 XC 08Dec 3850 11:02:30 AM 1
11/18/2008 XC 08Dec 3850 11:02:48 AM 1
11/18/2008 XC 08Dec 3846 11:05:31 AM 1
11/18/2008 XC 08Dec 3846 11:17:27 AM 1
11/18/2008 XC 08Dec 3840 11:20:39 AM 1
11/18/2008 XC 08Dec 3834 11:22:49 AM 1
11/18/2008 XC 08Dec 3830 11:26:03 AM 2
11/18/2008 XC 08Dec 3824 11:37:11 AM 1
11/18/2008 XC 08Dec 3824 11:41:26 AM 2
11/18/2008 XC 08Dec 3800 11:46:02 AM 1
11/18/2008 XC 08Dec 3802 11:46:45 AM 1
11/18/2008 XC 08Dec 3796 11:47:44 AM 1
11/18/2008 XC 08Dec 3796 11:47:52 AM 2
11/18/2008 XC 08Dec 3804 11:52:32 AM 1
11/18/2008 XC 08Dec 3810 12:00:23 PM 1
11/18/2008 XC 08Dec 3811 12:00:23 PM 1
11/18/2008 XC 08Dec 3810 12:00:26 PM 1
11/18/2008 XC 08Dec 3804 12:01:46 PM 21
11/18/2008 XC 08Dec 3810 12:06:13 PM 1
11/18/2008 XC 08Dec 3810 12:10:29 PM 3
11/18/2008 XC 08Dec 3804 12:14:10 PM 1
11/18/2008 XC 08Dec 3804 12:14:16 PM 1
11/18/2008 XC 08Dec 3804 12:15:10 PM 3
11/18/2008 XC 08Dec 3804 12:17:17 PM 1
11/18/2008 XC 08Dec 3800 12:17:30 PM 1
11/18/2008 XC 08Dec 3800 12:18:09 PM 1
11/18/2008 XC 08Dec 3800 12:18:50 PM 3
11/18/2008 XC 08Dec 3791 12:18:53 PM 1
11/18/2008 XC 08Dec 3800 12:20:59 PM 1
11/18/2008 XC 08Dec 3804 12:23:51 PM 1
11/18/2008 XC 08Dec 3800 12:23:54 PM 1
11/18/2008 XC 08Dec 3812 12:26:47 PM 1
11/18/2008 XC 08Dec 3804 12:29:12 PM 1
11/18/2008 XC 08Dec 3820 12:31:47 PM 1
11/18/2008 XC 08Dec 3820 12:41:29 PM 3
11/18/2008 XC 08Dec 3826 12:54:29 PM 1
11/18/2008 XC 08Dec 3835 12:54:29 PM 5
11/18/2008 XC 08Dec 3842 12:54:29 PM 2
11/18/2008 XC 08Dec 3850 12:54:29 PM 1
11/18/2008 XC 08Dec 3852 12:54:29 PM 1
11/18/2008 XC 08Dec 3856 12:54:29 PM 2
11/18/2008 XC 08Dec 3860 12:54:29 PM 2
11/18/2008 XC 08Dec 3850 12:54:29 PM 1
11/18/2008 XC 08Dec 3830 12:54:29 PM 7
11/18/2008 XC 08Dec 3821 12:54:53 PM 2
11/18/2008 XC 08Dec 3810 1:09:15 PM 1
11/18/2008 XC 08Dec 3816 1:09:41 PM 5
11/18/2008 XC 08Dec 3810 1:10:26 PM 1
11/18/2008 XC 08Dec 3810 1:13:59 PM 1
11/18/2008 XC 08Dec 3806 1:14:47 PM 1
11/18/2008 XC 08Dec 3806 1:21:12 PM 1
11/18/2008 XC 08Dec 3800 2:25:22 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions