as of November 19, 2008 00:03 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 122'7 | 124'4 | 122'2 | 122'2 | -1'2 |
|||||
| 09Mar | 0'0 | 122'5 | 122'5 | 122'5 | -0'7 |
|||||
| 09Jun | 0'0 | 124'0 | 124'0 | 124'0 | -0'7 |
|||||
| 09Sep | 0'0 | 124'0 | 124'0 | 124'0 | -0'7 |
|||||
| 09Dec | 0'0 | 124'0 | 124'0 | 124'0 | -0'7 |
|||||
| 10Dec | 0'0 | 124'0 | 124'0 | 124'0 | -0'7 |
|||||
| 11Dec | 0'0 | 124'0 | 124'0 | 124'0 | -0'7 |
|||||
| 12Dec | 0'0 | 124'0 | 124'0 | 124'0 | -0'7 |
|||||
Table generated November 19, 2008 00:03 CST
| ||||||||||