RSS for Soybeans
as of January 07, 2009 16:23 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jan | 0'0 | 1264'0 | 1264'0 | 1264'0 | Unch | |||||
| 09Mar | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 09May | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 09Jul | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 09Nov | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
| 10Jul | 0'0 | 1271'0 | 1271'0 | 1271'0 | Unch | |||||
Table generated January 07, 2009 16:23 CST
| ||||||||||