RSS for Corn
as of November 18, 2008 15:32 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 384'0 | 386'2 | 379'0 | 380'0 | -5'6 |
|||||
| 09Mar | 400'0 | 402'4 | 396'0 | 396'4 | -6'4 |
|||||
| 09May | 412'0 | 414'2 | 407'6 | 407'6 | -7'0 |
|||||
| 09Jul | 423'6 | 425'0 | 418'4 | 419'0 | -7'0 |
|||||
| 09Sep | 435'0 | 435'0 | 429'4 | 429'4 | -6'4 |
|||||
| 09Dec | 447'0 | 447'4 | 443'4 | 443'4 | -6'0 |
|||||
| 10Mar | 0'0 | 463'4 | 458'0 | 458'0 | -5'4 |
|||||
| 10May | 0'0 | 472'0 | 467'0 | 467'0 | -5'0 |
|||||
| 10Jul | 473'0 | 473'0 | 469'6 | 469'6 | -5'6 |
|||||
| 10Sep | 0'0 | 475'4 | 450'0 | 450'0 | -25'4 |
|||||
| 10Dec | 0'0 | 446'0 | 442'4 | 442'4 | -3'4 |
|||||
| 11Jul | 0'0 | 461'0 | 460'0 | 460'0 | -1'0 |
|||||
| 11Dec | 0'0 | 459'0 | 453'4 | 453'4 | -5'4 |
|||||
Table generated November 18, 2008 15:32 CST
| ||||||||||