<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Treasury Product</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,980,00.html</link>
      <description>Treasury Product from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Wed, 07 Jan 2009 14:45:11 CST</pubDate>
      <lastBuildDate>Wed, 07 Jan 2009 14:45:11 CST</lastBuildDate>
      <copyright>2009 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Treasury Product</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Revised U.S. Treasury Conversion Factors &amp;#8211; March 26-27, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+20356,00.html?link=rss</link>
								<description>conversion factors</description>
				 				<pubDate>Mon, 07 Apr 2008 14:16:24 CDT</pubDate>
				           </item>
				<item>
				 				<title>Early Trade Checking Call--Financials</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+55037,00.html?link=rss</link>
								<description>Brokers, traders and trade checkers in the Financial Room are to be on the Floor by 6:30 A.M. Tuesday, March 4, 2008.</description>
				 				<pubDate>Mon, 03 Mar 2008 10:37:03 CST</pubDate>
				           </item>
				<item>
				 				<title>Early Trade Checking Call--Financials</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+55019,00.html?link=rss</link>
								<description>Brokers, traders and trade checkers in the Financial Room are to be on the Floor by 6:30 A.M. Monday, March 3, 2008.</description>
				 				<pubDate>Fri, 29 Feb 2008 10:06:24 CST</pubDate>
				           </item>
				<item>
				 				<title>Early Trade Checking Call--Financials</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+55007,00.html?link=rss</link>
								<description>Brokers, traders and trade checkers in the Financial Room are to be on the Floor by 6:30 A.M. Friday, February 29, 2008.</description>
				 				<pubDate>Thu, 28 Feb 2008 14:22:08 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 15, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+54772,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 15, 2008</description>
				 				<pubDate>Thu, 14 Feb 2008 15:51:04 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 11, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+54700,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 11, 2008</description>
				 				<pubDate>Fri, 08 Feb 2008 15:31:04 CST</pubDate>
				           </item>
				<item>
				 				<title>Trading Position Change -  U. S. Treasury Bonds, February 29, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+54699,00.html?link=rss</link>
								<description>Trading Position Change -  U. S. Treasury Bonds, February 29, 2008</description>
				 				<pubDate>Fri, 08 Feb 2008 14:52:06 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, February 4, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+54614,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, February 4, 2008</description>
				 				<pubDate>Fri, 01 Feb 2008 15:55:43 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 30, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+54559,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 30, 2008</description>
				 				<pubDate>Tue, 29 Jan 2008 15:20:40 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Ag, Fim, January 29, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,980+54548,00.html?link=rss</link>
								<description>Strike Price Notice - Ag, Fim, January 29, 2008</description>
				 				<pubDate>Tue, 29 Jan 2008 08:34:17 CST</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	